Rigid Sewn Pockets: Open SHORT
Item# | Size | Description | 1 | 5 | 10 | 25 | 50 | 100 | 300 |
---|---|---|---|---|---|---|---|---|---|
T85209S_ | 4" x 6" | Photo | $2.99 | 2.99 | 2.69 | 2.39 | 2.09 | 1.89 | 1.69 |
T85203S_ | 6" x 9" | $3.19 | 3.19 | 2.79 | 2.49 | 2.19 | 1.99 | 1.79 | |
T85726S_ | 9" x 12" | Letter | $3.79 | 3.79 | 3.39 | 3.09 | 2.89 | 2.69 | 2.49 |
T85207S_ | 11" x 14" | $4.59 | 4.59 | 4.19 | 3.89 | 3.69 | 3.49 | 3.29 | |
T85212S_ | 11" x 17" | -- | -- | -- | $4.29 | 3.99 | 3.89 | 3.79 | |
T85480S_ | 12" x 15" | 4.89 | 4.29 | 3.89 | 3.79 | 3.69 | 3.39 | 3.29 | |
T85216S_ | 12" x 18" | $6.29 | 5.49 | 5.09 | 4.99 | 4.89 | 4.59 | 4.49 | |
T85252S_ | 14" x 18" | -- | -- | -- | $4.39 | 4.09 | 3.79 | 3.69 | |
T85300S_ | 15" x 20" | -- | -- | -- | $4.79 | 4.49 | 4.29 | 4.19 | |
T85408S_ | 17" x 24" | -- | -- | -- | $5.59 | 5.19 | 5.09 | 4.99 | |
T85500S_ | 20" x 25" | -- | -- | -- | $6.39 | 5.99 | 5.89 | 5.79 | |
T85700S_ | 20" x 35" | -- | -- | -- | $7.59 | 7.19 | 6.99 | 6.89 | |
T85750S_ | 24" x 30" | -- | -- | -- | $8.69 | 8.19 | 8.09 | 7.99 | |
Specialty Pockets | Size | Description | 1 | 5 | 10 | 25 | 50 | 100 | 300 |
T85501SD | 9" x 12" | Double Pocket | $3.99 | $3.99 | $3.69 | $3.59 | 3.39 | 3.19 | 3.19 |
T85726S-F | 9" x 12" | Flap Closure | -- | -- | -- | -- | $2.49 | 2.39 | 2.29 |
Clear 6" Flexible Plastic Loop Strap
Item #: B241020-00
$0.49
Quantity | Price Each |
---|---|
25-49 | $0.49 |
50-99 | $0.39 |
100-299 | $0.29 |
300-499 | $0.25 |
500-999 | $0.19 |
1000-2500 | $0.16 |
File Folder Elastic Bands 18" Total - Loops to 9" Per Side
Item #: LOOP-9
$0.49
Quantity | Price Each |
---|---|
20-49 | $0.49 |
50-99 | $0.39 |
100-299 | $0.29 |
300-499 | $0.25 |
500-999 | $0.22 |
1000-2500 | $0.20 |